Metric Product Specifications

202407230907093
Rotary burs Shank length 150 mm
Dc L2 D2 Cut type Design
1 2 3 4 5 6
6 16 6 Form-Shape ZYA
8 20 6
10 20 6
12 25 6
16 25 6
16 25 8
20 25 6
20 25 8
6 16 6 Form-Shape ZYA-ST
8 20 6
10 20 6
12 25 6
16 25 6
16 25 8
20 25 6
20 25 8
6 16 6 Form-Shape WRC
8 20 6
10 20 6
12 25 6
16 25 6
16 25 8
20 25 6
20 25 8
6 16 6 Form-Shape KEL-14°
8 22 6
10 28 6
12 30 6
16 38 6
16 38 8
20 42 6
20 42 8
Dc L2 D2 Cut type Design
1 2 3 4 5 6
6 16 6 Form-Shape RBF
8 20 6
10 20 6
12 25 6
16 25 6
16 25 8
20 25 6
20 25 8
6 16 6 Form-Shape SPG
8 20 6
10 20 6
12 25 6
16 28 6
16 28 8
20 40 6
20 40 8
6 10 6 Form-Shape TRE
8 13 6
10 16 6
12 21 6
16 25 6
16 25 8
20 25 6
20 25 8
6 5 6 Form-Shape KUD
8 7 6
10 9 6
12 11 6
16 15 6
16 15 8
20 18 6
20 18 8

With hardened steel shank
Customized products please specify the type of cutter