Metric Product Specifications

2024072309015535
Rotary burs Shank length 100 mm
Dc L2 D2 Cut type Design
1 2 3 4 5 6
6 16 6 Form-Shape ZYA
8 20 6
10 20 6
12 25 6
16 25 6
16 25 8
20 25 6
20 25 8
6 16 6 Form-Shape ZYA-ST
8 20 6
10 20 6
12 25 6
16 25 6
16 25 8
20 25 6
20 25 8
6 16 6 Form-Shape WRC
8 20 6
10 20 6
12 25 6
16 25 6
16 25 8
20 25 6
20 25 8
6 16 6 Form-Shape KEL-14°
8 22 6
10 28 6
12 30 6
16 38 6
16 38 8
20 42 6
20 42 8
Dc L2 D2 Cut type Design
1 2 3 4 5 6
6 16 6 Form-Shape RBF
8 20 6
10 20 6
12 25 6
16 25 6
16 25 8
20 25 6
20 25 8
6 16 6 Form-Shape SPG
8 20 6
10 20 6
12 25 6
16 25 6
16 25 8
20 25 6
20 25 8
6 16 6 Form-Shape TRE
8 20 6
10 20 6
12 25 6
16 25 6
16 25 8
20 25 6
20 25 8
6 16 6 Form-Shape KUD
8 22 6
10 28 6
12 30 6
16 38 6
16 38 8
20 42 6
20 42 8

With hardened steel shank
Customized products please specify the type of cutter